Report Price List December 2009 (harga sepeda motor baru)
Diff = price this month - price last month
(+ increase , - decrease, in IDR)
sebelum membeli sepeda motor,anda harus tau harga pasaran sepeda motor, maka dari itu saya posting daftar harga sepeda motor semua tahun dan semua merk.
-
New Motorcycle Prices
|
-
Used Motorcycle Prices
Type | Year | Average Price (IDR) |
Legenda | 2003 | 2.700.000 |
Mega Pro | 2002 | 7.100.000 |
Mega Pro | 2003 | 8.200.000 |
Mega Pro | 2004 | 9.000.000 |
Mega Pro | 2007 | 10.500.000 |
Revo | 2007 | 7.200.000 |
Revo | 2008 | 8.000.000 |
Star | 1994 | 2.500.000 |
Supra Fit | 2006 | 5.200.000 |
Supra Fit S | 2007 | 6.000.000 |
Supra Fit X | 2007 | 6.500.000 |
Supra Fit X | 2008 | 7.000.000 |
Supra X | 2000 | 4.000.000 |
Supra X | 2001 | 4.500.000 |
Supra X | 2002 | 4.750.000 |
Supra X | 2003 | 5.000.000 |
Supra X | 2004 | 6.000.000 |
Supra X | 2005 | 7.000.000 |
Supra X | 2006 | 8.000.000 |
Supra X | 2008 | 11.000.000 |
Tiger | 1996 | 7.000.000 |
Tiger | 1997 | 7.300.000 |
Tiger | 1998 | 7.600.000 |
Tiger | 1999 | 8.100.000 |
Tiger | 2000 | 8.600.000 |
Tiger | 2001 | 9.000.000 |
Tiger | 2002 | 9.300.000 |
Tiger | 2003 | 9.600.000 |
Tiger | 2004 | 10.000.000 |
Tiger | 2005 | 10.600.000 |
Tiger | 2006 | 14.000.000 |
Tiger Revo | 2007 | 17.000.000 |
Tiger Revo | 2008 | 17.500.000 |
Vario | 2007 | 9.600.000 |
Vario | 2008 | 10.500.000 |
Win | 1996 | 3.500.000 |
-
New Motorcycle Prices (Harga motor Suzuki)
|
-
Used Motorcycle Prices
Type | Year | Average Price (IDR) |
Arashi | 2006 | 4.000.000 |
Bravo | 1997 | 1.300.000 |
Kristal | 1992 | 1.200.000 |
Satria | 2004 | 3.650.000 |
Satria 150 FU | 2005 | 10.900.000 |
Satria 150 FU | 2006 | 11.950.000 |
Satria 150 FU | 2007 | 12.200.000 |
Satria 150 FU | 2008 | 13.000.000 |
Satria HIU | 2004 | 5.500.000 |
Satria HIU | 2005 | 5.750.000 |
Satria VR | 2002 | 3.700.000 |
Shogun 110cc | 1997 | 2.900.000 |
Shogun 125cc R | 2000 | 3.500.000 |
Shogun 125cc R | 2003 | 3.950.000 |
Shogun 125cc SP | 2005 | 6.000.000 |
Shogun 125cc SP | 2006 | 7.000.000 |
Shogun 125cc SP | 2007 | 7.750.000 |
Shogun 125cc SP | 2008 | 8.500.000 |
Shogun RR | 2007 | 7.600.000 |
Skywave NR2 | 2008 | 10.000.000 |
Smash | 2004 | 4.200.000 |
Smash | 2005 | 4.900.000 |
Smash | 2006 | 5.400.000 |
Smash | 2007 | 5.750.000 |
Smash | 2008 | 6.500.000 |
Spin | 2006 | 5.500.000 |
Spin | 2007 | 6.500.000 |
Spin | 2008 | 7.500.000 |
Thunder 125 | 2005 | 5.750.000 |
Thunder 125 | 2006 | 6.500.000 |
Thunder 125 | 2007 | 7.500.000 |
Thunder 125 | 2008 | 8.500.000 |
Tornado GS | 1996 | 1.500.000 |
Tornado GS | 1997 | 1.750.000 |
Tornado GS | 1998 | 2.000.000 |
-
New Motorcycle Prices (harga motor Yamaha)
|
-
Used Motorcycle Prices
Type | Year | Average Price (IDR) |
Alfa 2R | 1995 | 2.150.000 |
Crypton | 1997 | 3.500.000 |
F1 ZR | 1996 | 2.600.000 |
F1 ZR | 1998 | 2.800.000 |
F1 ZR | 2002 | 3.250.000 |
F1 ZR | 2003 | 3.600.000 |
F1 ZR | 2005 | 3.950.000 |
Jupiter MX | 2006 | 8.000.000 |
Jupiter MX | 2007 | 8.500.000 |
Jupiter MX | 2008 | 9.250.000 |
Jupiter Z | 2003 | 4.500.000 |
Jupiter Z | 2004 | 5.500.000 |
Jupiter Z | 2005 | 7.000.000 |
Jupiter Z | 2006 | 7.500.000 |
Jupiter Z | 2007 | 8.350.000 |
Jupiter Z | 2008 | 9.500.000 |
Mio | 2006 | 7.500.000 |
Mio | 2007 | 8.000.000 |
Mio | 2008 | 9.250.000 |
Mio | 2009 | 10.500.000 |
Mio Soul | 2007 | 9.000.000 |
Mio Soul | 2008 | 10.000.000 |
Mio Soul | 2009 | 11.000.000 |
Mio Sporty | 2006 | 8.000.000 |
Mio Sporty | 2007 | 8.250.000 |
Mio Sporty | 2008 | 8.750.000 |
Nouvo Z | 2005 | 6.500.000 |
Nouvo Z | 2007 | 6.750.000 |
RX King | 1997 | 4.000.000 |
RX King | 1998 | 4.500.000 |
RX King | 2002 | 6.500.000 |
RX King | 2003 | 7.000.000 |
RX King | 2004 | 7.250.000 |
RX King | 2005 | 7.500.000 |
Scorpio | 2003 | 9.000.000 |
Scorpio | 2006 | 13.000.000 |
Scorpio | 2008 | 16.000.000 |
Scorpio Z | 2006 | 12.750.000 |
Scorpio Z | 2007 | 14.750.000 |
Scorpio Z | 2008 | 16.500.000 |
Vega R | 2005 | 5.500.000 |
Vega R | 2006 | 6.000.000 |
Vega R | 2007 | 6.500.000 |
Vega R | 2008 | 7.250.000 |
Vixion | 2008 | 17.250.000 |
-
New Motorcycle Prices (harga motor Kawasaki)
|
-
Used Motorcycle Prices
Type | Year | Average Price (IDR) |
Blitz | 2003 | 3.750.000 |
Blitz | 2004 | 4.000.000 |
Blitz | 2005 | 4.250.000 |
Kaze R | 1995 | 2.500.000 |
Kaze R | 1999 | 3.000.000 |
Kaze R | 2002 | 3.550.000 |
Ninja KR | 2008 | 18.500.000 |
Ninja KRR | 2003 | 22.000.000 |
Ninja KRR | 2004 | 23.000.000 |
Ninja KRR | 2005 | 24.000.000 |
Ninja KRR | 2006 | 25.000.000 |
Ninja KRR | 2007 | 26.000.000 |
Ninja KRR | 2008 | 27.000.000 |
Ninja R | 1997 | 8.700.000 |
Ninja R | 2001 | 11.000.000 |
Ninja R | 2005 | 13.500.000 |
Ninja RL | 2008 | 19.200.000 |
Ninja RR | 2007 | 24.200.000 |
Ninja S | 1999 | 8.700.000 |
ZX | 2006 | 6.800.000 |
-
New Motorcycle Prices (harga Harley Davidson)
Type | OTR Price (IDR) | Diff Price (IDR) |
FLSTC Heritage Softail Classic * | 344.000.000 | 0 |
FLSTF Softail Fatboy * | 339.000.000 | 0 |
FXDF Dyna Fat Bob * | 301.000.000 | 0 |
FXDF Dyna Street Bob * | 286.000.000 | 0 |
FXDF Dyna Super Glide Custom * | 271.000.000 | 0 |
Hypermotard 1100DS | 37.500.000 | 0 |
Hypermotard 1100sDS | 41.500.000 | 0 |
Moster 696 | 32.000.000 | 0 |
Moster 696+ | 33.000.000 | 0 |
Multistrada 1100DS | 37.500.000 | 0 |
Multistrada 1100sDS | 41.500.000 | 0 |
Sport classic GT 1000 | 34.000.000 | 0 |
Sport classic GT 1000S | 35.500.000 | 0 |
Sportster 1200 Custom * | 230.000.000 | 0 |
Sportster 1200 Low * | 231.000.000 | 0 |
Sportster 1200 Nightster * | 235.000.000 | 0 |
Sportster XL 883 Custom * | 205.000.000 | 0 |
Sportster XL 883 Low * | 193.000.000 | 0 |
Sportster XL 883 Roadster * | 197.000.000 | 0 |
Sportster XR 1200 * | 243.000.000 | 0 |
Street Fighter | 40.000.000 | 0 |
Street Fighter S | 45.000.000 | 0 |
Superbike 1198 | 43.500.000 | 0 |
Superbike 1198 R | 67.000.000 | 0 |
Superbike 1198 S | 50.000.000 | 0 |
Superbike 848 | 39.500.000 | 0 |
Post a Comment